Guests | 8 |
Bedrooms | 3 |
Bathrooms | 2 |
Allows Pets | No |
Pool | Yes |
Property Size | 1,356 sq. ft. |
Description
The name "Serenity on the Fairway" describes this chalet perfectly. You can enjoy the peaceful setting right on the 5th fairway, with this great setting, beautiful decor, Serenity is the perfect retreat and family getaway place to escape.
On the main floor, you will find an open living room with gas log fireplace, TV with cable, internet and DVD player. Even the dining area and kitchen all look out toward the great view. On this level is also a bedroom with queen size bed, and a full bathroom. There is also the bunk room with a log bunk bed and walk in closet.
The upper level features a large master bedroom with king bed and bathroom with Jacuzzi tub and shower. The bedroom has TV with cable service. There is an open loft with a Futon sleeper and stereo, tv and entertainment center.
The back deck has outdoor dining for 8, gas grill and private 6 person hot tub.
On the main floor, you will find an open living room with gas log fireplace, TV with cable, internet and DVD player. Even the dining area and kitchen all look out toward the great view. On this level is also a bedroom with queen size bed, and a full bathroom. There is also the bunk room with a log bunk bed and walk in closet.
The upper level features a large master bedroom with king bed and bathroom with Jacuzzi tub and shower. The bedroom has TV with cable service. There is an open loft with a Futon sleeper and stereo, tv and entertainment center.
The back deck has outdoor dining for 8, gas grill and private 6 person hot tub.
Amenities
Spectacular Views
King Master Bedroom and Jacuzzi Bath
Full Size Kitchen
Free Wi-Fi
Private Hot Tub
Full Laundry
Family Friendly
King Master Bedroom and Jacuzzi Bath
Full Size Kitchen
Free Wi-Fi
Private Hot Tub
Full Laundry
Family Friendly
Calendar
Feb - 2019 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
Mar - 2019 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Apr - 2019 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May - 2019 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Jun - 2019 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Jul - 2019 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Aug - 2019 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sep - 2019 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options and fees.Vacation Rental Standard Pricing | Night | Weekly | Min Nights | |
Low Season | $100 | $600 | 2 | |
Mid Season | $100 | $600 | 2 | |
Peak Season | $150 | $800 | 2 | |
Holiday Season | $150 | $800 | 2 |
Season | Start | End | Night | Week | Min Nights |
Summer | 5/25/2019 | 9/16/2019 | $150 | $800 | 3 |
Spring Break | 3/22/2019 | 4/7/2019 | $150 | $800 | 4 |